|
Gore Mountain Regional Directory
Below are local business in the Gore Mountain Region that our property owners, or expecting property owners, and visitors may find helpful. Gore Ski Mountain - 344 acres and 3 peaks to ski! 2,100' vertical, 11 lifts, 85 trails including 12 glades. Please explore. If you are a local business, and have a service that may help our visitors explore the Adirondack Park, please contact us so we can post your business (FREE).
|
| A | Area Code (518) | |||
| Accommodations | ||||
| Adirondack Adventures | 321 Peaceful Valley Road | North Creek | 251-2802 | |
| Adirondack Bed & Breakfast | North Creek | 251-3737 | ||
| Adirondack Forest & Garden | North Creek | 251-5396 | ||
| Adirondackgiftstore.com | North Creek | 251-4300 | ||
| Adirondack Internet/Public Access | North Creek | 494-0123 | ||
| Adirondack Mountain & Stream Guide Service | 62 Hardscrabble Road | Olmstedville | 251-3762 | |
|
Adirondack Museum (see museums below) |
Blue Mtn. Lake | |||
| Adirondack Professional Planning | 251-5220 | |||
|
Adirondack Ridge Runner Guide Service |
PO Box 10 | Riparius | 494-7243 | |
| Adirondack Safaris- Nature Up Close & Personal | Johnsburg | 251-3006 | ||
|
Adirondack Services |
Route 28 | North River | 215-2240 | |
| Adirondack Spirits | Main Street | North Creek | 251-3986 | |
| Adirondack Trailways (Bus) | 800-858-8555 | |||
| Adirondack Tri- County Nursing & Rehab. Center | North Creek | 251-2447 | ||
| - Rafting (also see guides) | Indian Lake | |||
| Airports | ||||
| Apropos Design Solutions | 2 Clouter Road | Bakers Mills | 251-3015 | |
| Attorneys | ||||
| B | ||||
| Banking | ||||
|
|
Bakers Mills Sodom Volunteer Fire Department |
2554 State Route 8 |
Bakers Mills |
251-5082 |
|
|
Bakers Mills Wesleyan Church |
2516 State Highway 8 |
Bakers Mills |
251-2294 |
| Barton Mines | North River | |||
| 2349 State Route 28 | Wevertown | 888-454-8433 | ||
| Black Mtn. Resort & Restaurant (also see dining) | 251-2800 | |||
| Board'n Batten Antiques | County Route 29 | Olmstedville | 251-2507 | |
| Braley & Noxon Hardware | Main Street | North Creek | 251-2855 | |
| Brooks Pharmacy | Main Street | North Creek | 251-3777 | |
| C | ||||
| Cafe' Sarah (also see dining) | Route 8 | North Creek | 251-5959 | |
| Minerva | ||||
| Camping | ||||
|
Casey's North, (also see dining) |
North Creek | 251-5836 | ||
| Chamber of Commences | ||||
|
Clen's Collectibles |
Riparius | 251-2388 | ||
| Contractors | ||||
| Citizens Bank | 244 Main Street | North Creek | 251-2441 | |
| Chestertown | ||||
|
Cronin's Golf Resort |
Warrensburg | |||
| North Creek | ||||
| Culture & Societies | ||||
| Cultural Experiences in nearby Glens Falls | ||||
| D | ||||
| Decorate | ||||
| Dining | ||||
| Directions to the Mountain | ||||
|
Dr. Jacques Grunblatt Memorial Beach (open to public) |
Ski Bowl Road | North Creek | ||
| E | ||||
|
Dr. J. Eager, DS |
287 Main Street | North Creek | 251-2401 | |
| Ellison-Rand Construction | North Creek | 251-2613 | ||
| Energy Healing Center for the Adirondacks | 1385 Cty. Rt 29 | Olmstedville | 251-2577 | |
| F | ||||
| Family Fun | ||||
| Fishing | ||||
| Flight | ||||
| Chestertown | ||||
| Foley, Brenda CPA | Main Street | North Creek | 251-3636 | |
| Four Seasons Floral Shop | 254 Main Street | North Creek | 251-3119 | |
|
G |
||||
| Gardens Restaurant (also see dining) | 251-0822 | |||
|
Garnet Hill Lodge - Cross-Country Skiing |
North Creek | 251-2440 | ||
| North River | ||||
| Brant Lake | ||||
| Golf in the Park | ||||
| Gore Mountain Alpaca Farm | Route 8 | North Creek | 251-3040 | |
| North Creek | ||||
| Gore Mountain Mineral Shop | Barton Mines Road | North River | 251-2706 | |
| Gore Mountain Ski Shop - Gore Mountain Base | ||||
| Gore Mountain Ski Area | Johnsburg | |||
| Grand Union Supermarket | Main Street | North Creek | ||
| Warrensburg | ||||
| Guides | ||||
| Robert G. Gundel, Contractor | Big Brook Road | Indian Lake | 648-5578 | |
| H | ||||
| Hudson River Therapeutics | North Creek | 251-2863 | ||
| Hudson River Rafting Co. | 1 Main Street | North Creek | 251-3215 | |
| Hudson River Trading Co. | Main Street | North Creek | 251-4461 | |
|
Hudson Headwaters Health Network |
Ski Bowl Road | North Creek | 251-2451 | |
| North Creek | ||||
| Hiking | ||||
| Hitchcock Towing & Repair | 167 Edwards Hill Road | Bakers Mills | 251-3324 | |
| Hospital & Health Centers | ||||
| I | ||||
| J | ||||
| J. Anthony Jordan, Attorney at Law | 12 Circle Ave | North Creek | 251-4360 | |
|
|
J & J Foxx Lair Tavern |
2467 State Route 28 |
Bakers Mills |
251-0133 |
| Johnsburg Central School | Route 8 | Johnsburg | 251-2921 | |
| Johnsburg Historical Society | 251-0131 | |||
| K | ||||
| L | ||||
| Lincoln Logs | 5 Riverside Drive | Chestertown | 800-833-2461 | |
| Lemonpotpourrie | 4 Corners | Olmstedville | 518-251-2093 | |
| M | ||||
| Marinas in the Park | ||||
| Marsha's Restaurant | Main Street | North Creek | 251-5750 | |
|
Merriam Insurance Agency |
295 Main Street | North Creek | 251-5839 | |
| Mahogany Ridge Caretaking | PO Box 40 | North Creek | 251-3983 | |
|
Mountainaire Massage Spa |
Wevertown | 251-2278 | ||
| Mountain Express (cleaning & concierge svcs.) | 64 Plumley Way | Minerva | 251-5600 | |
| Museums | ||||
| N | ||||
|
Natural Stone Bridges & Caves |
Stone Bridge Road | Pottersville | 494-2283 | |
|
NYS Environmental Conservation Dept of, Forest Rangers, Chestertown/Johnsburg/Wevertown |
|
North Creek |
251-3933 |
|
| North County Healing Arts | 847 Peaceful Valley | North Creek | 888-879-8869 | |
| North Country Sports | 26 13th Lake Road | North River | 251-4299 | |
| North Creek Deli & Marketplace | 251-2977 | |||
| North Creek | ||||
| North Creek Laundry | 251-3133 | |||
| North Creek News Enterprise | 34 E Holcomb Street | North Creek | 251-3012 | |
| North River Gallery & Framing | Barton Mines Road | North River | 926-9356 | |
| O | ||||
|
Our Town Theater Group @ The Tannery Center, |
Route 8 | North Creek | 251-4343 | |
|
OP Fredericks (also see dining) |
Junction of Route 8&9 | Chestertown | 494-4141 | |
| Outback Outfitters Guiding Service | 636 Barton Mines Road | North River | 251-5731 | |
| P | ||||
| Port Office, North Creek | 26 Circle Street | North Creek | 251-2121 | |
| Q | ||||
| R | ||||
| Railroads | ||||
| River, Ranch & Rail Ramble | 5 Railroad Place | North Creek | 696-2444 | |
| Main Street & Route 28 | North Creek | 251-4038 | ||
| S | ||||
| St. Christopher Episcopal | 494-3314 | |||
| St. James | North Creek | 494-5229 | ||
| Scenic Outlook Studios Pottery & Gallery | 440 Riverside Station Road | Riparius | 494-5367 | |
| Route 28 | North River | 251-5065 | ||
| SNOWMOBILING - Thurman Connection | ||||
| Smith's Restaurant (also see dining) | Main Street | North Creek | 251-2215 | |
| Skiing & Snow | ||||
|
Snowmobile Club of Thurman |
||||
| Societies & Organization | ||||
| Spas & Wellness Centers | ||||
| , P.C. | North Creek | |||
|
Stephenson Lumber Company |
Riparius | 494-4733 | ||
| North Creek | ||||
| Sunday Afternoon Music @ Friends Lake Inn | 963 Friends Lake Inn | Chestertown | 494-4751 | |
| T | ||||
| 13th Lake (public picnic) | 13th Lake Road | North River | ||
| Route 8 | Wevertown | 251-2424 | ||
| Tannery Pond Community Center | Route 8 | North Creek | 251-2612 | |
| Trimmers Salon | 251-0815 | |||
| North Creek | ||||
| U | ||||
| Utilities | ||||
|
Upstate Insurance Agency |
94 Riverside Drive | Chestertown | 494-2417 | |
| North Creek | ||||
| Upper Hudson Musical Arts | 228 Main Street | North Creek | 251-3772 | |
| United Post Office - Bakers Mills | 3 Post Office Loop | Bakers Mills | 251-3246 | |
| V | ||||
| W | ||||
| Waterways | ||||
|
Wells House (also see dining) |
Pottersville | |||
| North River | ||||
| Wild Water Outdoor Center | 494-7478 | |||
| X | ||||
| Y | ||||
| Bakers Mills |
* DISCLOSURE: Adirondack Country Homes Realty Inc. and "In and Around the Adirondack Park" is not affiliated with any of the above businesses, organizations or events, nor can
vouch for the quality, and is NOT responsible for the actions of the above parties. This is brought as a public service message only.