|
Diamond Point/Lake George/Queensbury Business Directory
If you are a local business provider, and have a service or product that may help our visitors and property owners, please contact us so we can post and advertise your business ( of charge!). Be assured that this feature of our web master directory will continue to grow. We are in our infancy and ask for our local vendors to make us aware of their needed services. Hyper Links to forwarding directories are provided. Contact us today to post, or report a broken link. Thanks.
|
| A | Area Code (518) | |||
| A Beautiful Balloon | 47 Assembly Point Road | Lake George | 656-9328 | |
| A J's Niceties & Necessities | 141 Canada Street | Lake George | 668-3234 | |
| Accommodations | ||||
| Adventure Racing - Family Fun Center | Route 9 | Lake George | 798-7860 | |
| Adirondack Balloon Flights | Queensbury | 793-6342 | ||
| Adirondack Bicycle Tours | 1324 Bay Road | Lake George | ||
| 453 Finkle Farm Road | Lake George | |||
| Adirondack Car Wash | 719 Route 9 | Queensbury | 761-0430 | |
| Adirondack Chocolates | 12 Montcalm Street | Lake George | 668-5220 | |
| Adirondack Mountain Club | 814 Goggins Road | Lake George | 668-4447 | |
| Adirondack Trailways (Bus) | 800-858-8555 | |||
|
Adirondack Woodwork |
1444 State Route 9 | Lake George | 848-0601 | |
| Alien Encounter (haunted attraction) | 255 Canada Street | Lake George | 668-5918 | |
| Airports | ||||
| Attorneys | ||||
| B | ||||
| Banking | ||||
| Basketville | Route 9 | Lake George | 798-5504 | |
| Beach Road Bait & Tackle | 2239 S. Canada Road | Lake George | 668-4040 | |
| Route 9N | Diamond Point | |||
| Blais Park (entertainment) | Beach Road | Lake George | ||
| Boats by George | Route 149 & 9 | Lake George | 800-244-5452 | |
| Bumper Cars on Ice | 2200 State Route 9 | Lake George | 668-2200 | |
| C | ||||
| Caldwell-Lake George Library | 336 Canada Street | Lake George | 668-2728 | |
| Caldwell Presbyterian | 71 Montcalm Street | Lake George | 668-2613 | |
| Camping | ||||
| Chamber of Commences (check out the calendar of events!) | ||||
| Charles H. Tuttle Property Services | 360 Lockhart Mt. Road | Lake George | 668-4882 | |
| CMJ Jewelry & Gift Shop | 8 Birch Ave | Lake George | 668-4697 | |
| Contractors | ||||
| Corner Stone Gifts, The | 176 Canada Street | Lake George | 668-3960 | |
| Crystal Therapeutic Practioners (& Reiki) | Lake George | 321-5940 | ||
| D | ||||
| Decorate | ||||
| Diamond Point Community Church | Diamond Point | 668-2722 | ||
| Dining |
|
|||
| Dr. Morbid's Haunted House | 115 Canada Street | Lake George | ||
| Dockside Landing Marine Center | 47 Canada Street | Lake George | 668-4300 | |
| Duffy's Wine & Liquor Store | 49 Amherst Street | Lake George | 668-2103 | |
| E | ||||
| E & R Sport Fishing Charters | Lake George | 518-744-2447 | ||
| Estate Consignments (sell & buy) | 6 State Route 6 | Lake George | 792-4777 | |
| F | ||||
| Family Fun | ||||
| Fort William Henry Beach Shops | Beach Road | Lake George | ||
| First United Methodist Church | 78 Montcalm Street | Lake George | 654-7605 | |
| Financial Freedom Associates | Paul Silva, CLU, ChFC | Lake George | 518-668-9358 | |
| 1215 Pilot Knob Road | Kattskill Bay | |||
| Fishing | ||||
| Fish307.com (outfitter & licenses) | 1571 State Route 9 | Lake George | 798-9203 | |
| Flex Appeal Fitness Center | 1540 Route 9 | Lake George | 745-7810 | |
| Flight | ||||
| French Mountain Commons (outlet shopping) | Route 9 | Lake George | ||
| Frontier Town (leather outlet) | Route 9 | Lake George | 668-3601 | |
| Fort William Henry (restored log fortress) | Canada Street | Lake George | 668-5471 | |
| Fort William Henry Museum | Canada Street | Lake George | ||
| Fun Spot, The | 1035 Route 9 | Queensbury | 792-8989 | |
| Fun World - YR | 127 Canada Street | Lake George | 668-2708 | |
| G | ||||
| Gift Cottage, The | 197 Canada Street | Lake George | 668-2234 | |
| Glens Falls Hospital | Glens Falls | 926-3000 | ||
|
Glens Falls National Bank & Trust |
Route 9 South | Lake George | 668-5461 | |
| Glenwood Manor Antiques Center | Quaker Road | Queensbury | 798-4747 | |
| Golf | ||||
| Goony Golf | State Route 9 & 9N | Lake George | 668-2589 | |
| Great Escape & Splashwater Kingdom | Route 9 | Lake George | 792-3500 | |
| Guides | ||||
| H | ||||
| Herrick, Rebecca CPA | Route 9N | Lake George | 585-6530 | |
| Hiking | ||||
| History of Lake George (Caldwell) | ||||
| Hospital & Health Centers | ||||
| House of Frankenstein Wax Museum | 213 Canada Street | Lake George | 668-3377 | |
| Hubbard, Gary - stone mason | Lake George | 222-8704 | ||
|
Hulett's Island View Marina & Yacht |
Lakeside Way | Hulett's Landing | 499-0801 | |
| I | ||||
| Ida, John T (D.D.S.) Dentist | 93 Montcalm Street | Lake George | 654-7461 | |
| Inn at Erlowest - gourmet dining & inn | 3178 Lake Shore Drive | Lake George | ||
| J | ||||
| K | ||||
| L | ||||
| Lake George Association, est. 1961 | Leading citizens group | |||
| Lake George Batting Cages | Prospect Mountain | Lake George | 668-3223 | |
| Lake George Battlefield Park & other Public Parks for Picnic/Swimming | Beach Road | Lake George | ||
| Lake George Carriage Rides | Beach Road | Lake George | 321-3595 | |
| Lake George Dinner Theatre | @ Holiday Inn | Lake George | 668-5762 | |
| 175 E. Schroon River Road | Lake George | |||
| Lake George Fishing Alliance | PO Box 108 | Lake George | 800-365-1050 X2767 | |
| Lake George Forum | 2200 Route 9 | lake George | 668-2200 | |
| Lake George Historical Association Museum & Book Store | Canada & Amherst Streets | Lake George | 668-5044 | |
| Lake George Novelty Co. Inc. | Beach Rd & Canada St | Lake George | ||
| Lake George Project (gallery exhibits) | Canada & Amherst Street | Lake George | 668-2616 | |
| Lake George Regional Chamber - check out the events! | Route 9 | Lake George | 800-705-0059 | |
| Lake George RV Park | 74 State Route 149 | Lake George | ||
| Lake George Rec Center (350 acres - ice skating, tubing, x cty, hiking) | Route 9N | Lake George | ||
| Lake George Steamboat Co. | Steel Pier | Lake George | 668-5777 | |
| Lake George Taxi | Lake George | 668-9600 | ||
| Lake George Visitors Center | Beach Rd & Canada Street | Lake George | ||
| Lake George Town Hall | 20 Old Post Road | Lake George | 668-5722 | |
| Lake George Trolley | Glens Falls | 792-1085 | ||
| Leather Outlet | Route 9 | Lake George | 668-3601 | |
| Liberty Hill Animal Land Zoo | 642-4574 | |||
| Live Love Laugh (toys) | 183 Canada Street | Lake George | 668-2286 | |
| M | ||||
| Malcolm, David, Financial Consultant | PO Box 152 | Lake George | 668-3059 | |
| Magic Castle Rides | 273 Canada Street | Lake George | 668-3777 | |
| Magic Forest | Route 9 | Lake George | 668-2448 | |
| Majestic Balloon Flights | 761-2894 | |||
| Mall - Aviation Mall | Route 9 | Queensbury | 793-8818 | |
| Maltbie Chevrolet | Route 9 | Lake George | 668-5736 | |
| Marinas in the Park | ||||
| Maynard Center | 173 Canada Street | Lake George | ||
|
McPhillips Insurance Agency |
20 E. Washington Street | Glens Falls | 792-5841 | |
| Mike's Lake Sports | 3494 Lakeshore Drive | Lake George | 668-4919 | |
| Molly Malone's Irish Gifts | 144 Canada Street | Lake George | 866-44-MOLLY | |
| Mount Kenyon Horseback Riding | Route 9N S | Lake George | ||
| Mountainview Outlet | Lake George | |||
| Movies - Aviation Mall Cinemas & | Aviation Road | Queensbury | 793-3332 | |
| Movies - Drive In | Glen Twin, Route 9 | Queensbury | 792-0023 | |
| Museums | ||||
| N | ||||
| National Water Sports | 7 Christie Lane | Lake George | 668-4013 | |
| Northern Lake George Resort (diving) | Route 9N | Silver Bay | 543-6528 | |
| O | ||||
| Outdoorsman Sport Shop | 3619 State Route 9N | Diamond Point | 668-3910 | |
| P | ||||
|
Packevic, Chuck (licensed building inspector) |
Porters Corner | 888-580-9822 | ||
| Painted Pony | Route 9N | Lake George | 696-2421 | |
| Para-sailing Adventures | Shoreline Cruise Dock | Lake George | 668-4644 | |
| Patriot of Lake George, The | Hall of Hero Museum | Lake George | 668-4145 | |
|
Battlefield Park, Fort George Park, Hearthstone State Park, Lake George Beach, State Park, Prospect Mountain, Shepard Park, Usher Park |
Lake George |
|
||
| Pooch Palace, The (dog care) | Diamond Point | 644-9664 | ||
| Prospect Mtn., Veterans Memorial Highway | Route 9 | Lake George | ||
| Putts 'N Prizes | Canada St & Beach Road | Lake George | 668-9500 | |
| Q | ||||
| R | ||||
| Railroads | ||||
| Route 9N | Lake George | 696-4100 | ||
| Roaring Brook Ranch Resort & Conference Center (spa, lounge) | Lake Luzerne Road | Lake George | 668-5767 | |
| Rock Sport (indoor rock climbing) | 138 Quaker Road | Queensbury | 793-4626 | |
| Rod Bender Charters | PO Box 76 | Diamond Pond | 668-5657 | |
| Ruggiero's Public Horseback Riding | Route 9N | Lake George | 696-2905 | |
| Rustic Living | 37 Montcalm Street | Lake George | 368-0202 | |
| S | ||||
| St. James Episcopal | 172 Ottawa Street | Lake George | 668-2001 | |
| Saddle Up Stables | Lake Shore Dr (Rt. 9N) | Lake George | 668-4801 | |
| Sagamore, The (dining, golf, inn) | 800-358-3586 | |||
| Sacred Heart | 50 Mohican Street | Lake George | 668-2046 | |
| Scherer's Antiques | Route 149 & Bay Road | Lake George | 793-1628 | |
| Scootercar Rentals | 2199 Canada Street | Lake George | 668-9400 | |
| Shepard Park (beach, children's play area) | Canada Street | Lake George | ||
| Shoreline Cruises | 2 Kurosaka La | Lake George | 668-4644 | |
| Sileen's Pharmacy | 141 Canada Street | Lake George | 668-3302 | |
| Silver Bay Chamber Ensemble | 87 Silver Bay Road | Silver Bay | 543-8833 | |
| Skiing & Snow | ||||
| Spas & Wellness Centers | ||||
| Steamboat Co. (Mohican, Minne-ha-ha) | Steel Pier | Lake George | 668-5777 | |
| Stewart's Shops | Route 9 | Lake George | ||
| Submerged Heritage Preserves (shipwreck diving) | Lake George | 897-1200 | ||
| Sunglass Shop, The | 327 Canada Street | Lake George | ||
| Sutton's Market Place | Route 9 S | Queensbury | 798-1188 | |
| Sweet Tooth, The | 204 Canada Street | Lake George | 668-9289 | |
| T | ||||
| T-Shirt Outlet | Route 9 | Lake George | ||
| Tatto and Piercing | Lake George | 668-0081 | ||
|
TD BankNorth Insurance Agencies |
Corinth | 668-5739 | ||
| Terrace Room Dinner Theatre @ The Georgian Resort | 384 Canada Street | Lake George | 668-5401 | |
| The Ski Shop & Adirondack Marine | Route 9N | Lake George | 668-2658 | |
|
Time Warner |
250 Ridge Street | Glens Falls | 793-6688 | |
| Tina's Hair Affair | 34 Montcalm Street | Lake George | 668-5059 | |
| Tom Tom Shop, the | Lake George | 668-5033 | ||
| Treasure Cove Boat Rentals | Lake Shore Drive | Diamond Point | 668-5334 | |
| U | ||||
| Udder Comedy Club, The | 2 Canada Street | Lake George | 792-LAFF | |
| Utilities | ||||
| V | ||||
| Victory Lane (Nascar & Team Sports Store) | Rt. 9 | Queensbury | 761-1253 | |
| Village Trolley | Lake George | 792-1085 | ||
| W | ||||
| Waikki Supper Club @ The Tiki | State Route 9 | Lake George | 668-5744 | |
| Water Slide World | Route 9 & 9L | Lake George | 668-4404 | |
| Waterways | ||||
| Wax'n Wic | 38 Montcalm Street | Lake George | 668-5988 | |
| Warren County, Dept. of Tourism | 800-95-VISIT | |||
| Wiawaka Holiday House (retreat center) | Route 9L | Lake George | 518-668-9690 | |
| Wild West Ranch & Stables | Bloody Pond Road | Lake George | 668-2121 | |
|
John A. Winslow, Contractor |
44 Village Estates | Lake George | 668-2439 | |
| Wild West & Wild Horse Saloon & Grill | Bloody Pond Road | Lake George | ||
| X | ||||
| Y | ||||
|
Yankee Boating Center (sailing) |
3910 Route 9N | Diamond Point | 668-2862 | |
| Youth Theatre | 381 Canada Street | Lake George | 793-3521 | |
| Z |
* DISCLOSURE: Adirondack Country Homes Realty Inc. and "In and Around the Adirondack Park" is not affiliated with any of the above businesses, organizations or events, nor can
vouch for the quality, and is NOT responsible for the actions of the above parties. This is brought as a public service message only.