|
Town Directory - Athol/Thurman/Stoney Creek
If you are a local business provider, and have a service or product that may help our visitors and property owners, please contact us so we can post and advertise your business ( of charge!). Hyper Links to forwarding directories are provided. Contact us today to post, or report a broken link. Thanks
|
| A | Area Code 518 | |||
| Accommodations | ||||
|
Adirondack Archery & Woodwork |
683 Mountain Road | Athol | 623-4810 | |
| Adirondack Gold Maple Farm | 90 Bear Pond Road | Athol | 623-9718 | |
| Adirondack Trailways (Bus) | 800-858-8555 | |||
| Airports | ||||
| Amsoil Synthetic Lubricants | 404 High Street | Athol | 623-2174 | |
| Athol General Store | 115 Mountain Road | Athol | 623-2998 | |
| Attorneys | ||||
| B | ||||
| Baker's Motorsports and Garage | 938 High Street | Athol | 623-2250 | |
| Banking | ||||
| Blue Crow Studio | Zaltz Road | Athol | 623-4310 | |
| Bramen Forestry | 144 Hadley Road | Stony Creek | 696-5084 | |
| Brock Contracting | Athol | 623-9455 | ||
| C | ||||
| Camping | ||||
| Chamber of Commerce, Stony Creek | Stony Creek | 696-4563 | ||
| Chamber of Commerce, Thurman/Athol | Athol | 623-9649 | ||
| Chamber of Commences | ||||
| Christ Community | Athol | 623-3312 | ||
| Contractors | ||||
| Corner Auto Care | 286 Athol Road | Athol | 623-9895 | |
| Creek Center Laundromat | 13 Warrensburg Road | Stony Creek | ||
| Creek Center Mercantile | 2 Warrensburg Road | Stony Creek | 696-3226 | |
| Culture & Societies | ||||
| Custom Pools | 486 High Street | Athol | 623-9638 | |
| D | ||||
| Dade Electric | 425 High Street | Athol | 623-5033 | |
| Decorate | ||||
| Dining | ||||
| E | ||||
| Emrick's Emporium | 8 Harrisburg Road | Stony Creek | 696-2035 | |
| Ernie's Custom Stone | 38 Hadley Road | Stony Creek | 696-7085 | |
| F | ||||
| Family Fun | ||||
| Fishing | ||||
| Flight | ||||
| G | ||||
| Gallup Builders & Concrete Contractors | High Street | Athol | 623-3362 | |
| Golf the Park | ||||
| Guides | ||||
| H | ||||
| Harrisburg Lake Club & Resort | 1200 Harrisburg Road | Stony Creek | 696-2868 | |
| Hiking | ||||
| Hospital & Health Centers | ||||
| I | ||||
| J | ||||
| Josh's Landscaping | 42 Van Auken Road | Stony Creek | 696-5774 | |
| K | ||||
| K6 Leather Shop | 69 Athol Road | Athol | 623-2012 | |
| Kathy's Bookkeeping & Tax Service | 104 Warrensburg Road | Stony Creek | 696-4563 | |
| Knowlhurst Baptist | 696-2552 | |||
| L | ||||
| M | ||||
| Marinas in the Park | ||||
|
Marshall the Fixer |
104 Warrensburg Road |
Stony Creek |
696-4563 |
|
|
Midtown Garage |
244 Warrensburg Road |
696-7226 |
||
|
Muratori, Cynthia (massage therapist) |
Athol |
623-2465 |
||
|
N |
||||
|
Nettle Meadow Goat Farm (fine cheese) |
484 S. Johnsburg Road |
Thurman |
623-3372 |
|
|
O |
||||
|
One Man Band |
Athol |
623-3936 |
||
|
P |
||||
|
Pendell Hollow Shop |
286 Athol Road |
Athol |
623-9895 |
|
|
Pet Finders |
661 High Street |
Athol |
623-2164 |
|
|
Precision Auto Care |
316 States Road |
Stony Creek |
696-5991 |
|
|
Q |
||||
|
R |
||||
|
Rice's Landscaping |
278 Roaring Branch Road |
Stony Creek |
696-3027 |
|
|
Roaring Branch Road |
Stony Creek |
696-4154 |
||
|
S |
||||
|
Seaman's Sales and Service |
Athol |
623-9868 |
||
| Skiing & Snow | ||||
| Spas & Wellness Centerss | ||||
| Stirrups & Spurs | 111 Roaring Branch Road | Stony Creek | 696-4406 | |
| T | ||||
| 1000 Acre Ranch Resort - Cross Country Skiing/Winter Horseback Riding/Sleigh Rides | Route 418 | Stony Creek |
696-2444 |
|
| Tavern 16 | 16 Warrensburg Road | Stony Creek | 696-5949 | |
| Thurman Snowmobiling / Thurman Connection | 623-9844 | |||
| Thurman Station | ||||
| Thurman Town Hall | 303 Athol Road | Athol | 623-9660 | |
| Thurman Town Highway | 29 Athol Road | Athol | 623-9614 | |
| Thurman Town Supervisor | 311 Athol Road | Athol | 623-9649 | |
| Toad Hill Maple Farm | 151 Charles Olds Road | Athol | 623-4744 | |
| Town of Thurman (web site) | ||||
| U | ||||
| Utilities | ||||
| V | ||||
| W | ||||
| Warm & Welcome Log Homes | Zaltz Road | Athol | 623-3150 | |
| Waterways | ||||
| X | ||||
| Y | ||||
| Z |