|
Lake Luzerne Regional Directory
If you are a local business provider, and have a service or product that may help our visitors and property owners, please contact us so we can post and advertise your business ( of charge!). Be assured that this feature of our web master directory will continue to grow. We are in our infancy and ask for our local vendors to make us aware of their needed services. Hyper Links to forwarding directories are provided. Contact us today to post, or report a broken link. Thanks.
|
| A | Area Code 518 | |||
| Accommodations | ||||
| Adirondack Teddy Bears Teapots & Fun | 69 Lake Ave | Lake Luzerne | 696-5992 | |
| Agape B&B (& paint ball field) | Route 9N | Corinth |
654-7777 |
|
| Airports | ||||
| All That Video | 63 Lake Ave | Lake Luzerne | 696-5599 | |
| Appliance Repair | 469 Route 10 | Corinth |
654-7096 |
|
| Lake Luzerne | 606-5101 | |||
| AKTO dba Wild Waters | Lake Luzerne | 800-303-9962 | ||
| Attorneys | ||||
| Avigdor, David (Attorney at Law) | 8 School Street | Lake Luzerne |
696-5268 |
|
| B | ||||
| Bailey's Horses | 2151 Lake Ave | Lake Luzerne | 696-4541 | |
| Banking | ||||
| Barrass, Dave (Surveyor) | 5 Maple Street | Corinth |
654-9416 |
|
| Below, Bill (Plumber) | 8 Lady Slipper Lane | Lake Luzerne |
696-2620 |
|
| Bennett’s Riding Stables | 91 Gage Hill Road | Lake Luzerne |
696-4444 |
|
| Bob’s Bait and tackle shop | 4723 Route 9n | Corinth |
654-9391 |
|
| Bon's Ice Cream & Adirondack Miniature Golf | Route 9N | Lake Luzerne | 696-2436 | |
| Bohan Soifer (Dentist) | 402 Main Street | Corinth |
654-6640 |
|
| Buddy’s Tree Service | 17 Rice Road | Hadley |
696-4210 |
|
| C | ||||
| Camping | ||||
| Chamber of Commences | ||||
| Chamber of Commerce, Lake Luzerne | Lake Luzerne | 696-3500 | ||
| Church of the Holy Infancy | Lake Luzerne | 696-2625 | ||
| Church of the Nations, Mountainside | 654-6230 | |||
| Cleveland Brothers Landscaping | 215 Maple Street | Corinth |
654-7064 |
|
| Community Insurance Agencies | PO Building | Lake Luzerne | 696-3322 | |
| Contractors | ||||
| Cook Septic | 194 Hall Hill Road | Lake Luzerne |
696-4500 |
|
| Culture & Societies | ||||
| Cumberland Farms | 110 Lake Ave | Lake Luzerne |
696-4370 |
|
| D | ||||
| Decorate | ||||
| Dining | ||||
| E | ||||
| Evergreen Health Center | 13 Palmer Ave | Corinth |
654-6599 |
|
| F | ||||
| Family Fun | ||||
| Fishing | ||||
| Flight | ||||
| G | ||||
| Golf in the Park | ||||
| Green, William | 214 Center Street | Lake Luzerne |
654-2688 |
|
| Groomers, The - S. Warren Snowmobile Club) | PO Box 258 | Lake Luzern | 696-3152 | |
| Guides | ||||
| H | ||||
| Hall's Liquor | 98 Lake Ave | Lake Luzerne |
696-2344 |
|
| Harris Grocery | Route 9N | Lake Luzerne | 696-4630 | |
| Hiking | ||||
| Hospital & Health Centers | ||||
| I | ||||
| J | ||||
| JR Auto (auto & towing) | 321 Old Corinth Road | Hadley |
696-5511 |
|
| K | ||||
| L | ||||
| Lake Luzerne Community Ctr. & Bowl | 539 Lake Ave | Lake Luzerne | 696-4545 | |
| Lake Luzerne Music Festival | 877-267-8919 | |||
| Lake Luzerne Summer Concerts | Pavilion in the Park | Lake Luzerne | Tues. eve 7 pm | |
| Lynn Benevento Gallery | 4 Bridge Street | Lake Luzerne | 696-5702 | |
| Luzerne Market | Lake Luzerne | |||
| M | ||||
| Marinas in the Park | ||||
| Meme's Country Florist | 118 Main Street | Corinth | 654-2111 | |
| Museums | ||||
| N | ||||
| Napa Auto Parts | 124 Main Street | Corinth |
654-2455 |
|
|
NY State Forest Ranger |
696-2893 |
|||
|
NY State Environmental Conservation Officer |
583-2790 |
|||
|
NY State Police |
696-2535 |
|||
| O | ||||
|
O’Neal Contracting |
Lake Luzerne |
696-3530 |
||
| P | ||||
| Painted Pony Rodeo & Trading Post & Longhorn Salon (profession rodeo) | 703 Howe Road | Lake Luzerne |
696-5353 |
|
| Parkers Pooches | 4129 Rockwell Ave | Hadley |
696-3685 |
|
| Picnic Areas | Fourth Lake State Park, Hudson River - Call Street | |||
| Q | ||||
| R | ||||
| R. J. Waterhouse Heating Oil | 79 Lake Ave | Lake Luzerne | 696-2321 | |
| Railroads | ||||
| Rannann Johnson, Esq. | 261 Main Street | Corinth |
654-9400 |
|
| Rite Aid | 3 Palmer Ave | Corinth |
654-7464 |
|
| Rockwell Falls Presbyterian | 696-3030 | |||
| Ruggieros' Public Horseback Riding | 1571 Street, Route 9N | S. Lake Luzerne | 696-2905 | |
| S | ||||
| Sacandaga Outdoor Center | One Whitewater Way | Hadley | 696-RAFT | |
| Sew Pretty | 4208 Rockwell | Hadley | 518-696-4947 | |
| Skiing & Snow | ||||
| Southwarren Snowmobile Club | PO Box 258 | Lake Luzerne | 518-696-3152 | |
| Spas & Wellness Centers | ||||
| Stewarts | 565 Main | Corinth |
654-7094 |
|
|
Stuliff Farms |
694 River Road | Lake Luzerne | 696-2263 | |
| Stone’s Pharmacy | Main Street | Lake Luzerne |
696-3214 |
|
| Studio 8 (Beauty Salon) | 8 Mallery Street |
Corinth |
654-6118 |
|
| T | ||||
| TD Banknorth | 97 Main Street | Corinth |
645-2311 |
|
| Ton's Garage & Repair-Towing | 2076 Main Street | Lake Luzerne | 696-4286 | |
| Tubby Tubes Co. | 13721 Lake Ave | Lake Luzerne | 696-5454 | |
| U | ||||
| Utilities | ||||
| V | ||||
| W | ||||
| Waterways | ||||
| Wesleyns Church | Hadley | 696-4552 | ||
| White’s True Value | 2 Hamilton Ave | Corinth |
654-2331 |
|
| Wolf Hollow (native American art) | Route 9N | Lake Luzerne | 696-7243 | |
| X | ||||
| Y | ||||
| Z |
* DISCLOSURE: Adirondack Country Homes Realty Inc. and "In and Around the Adirondack Park" is not affiliated with any of the above businesses, organizations or events, nor can
vouch for the quality, and is NOT responsible for the actions of the above parties. This is brought as a public service message only.