|
Below are mortgage bankers, appraisers, and bankers that visitors who are thinking of making the Adirondacks a permanent or semi-permanent resident can find helpful. Some members are not local to the Adirondacks, but they've been helping Adirondackers, so we've included their fine service below.
We welcome you to join us as neighbors and/or business colleagues. The Adirondacks is filled with good folks. So, please explore our list of money handlers to make your dreams come true!
The Park is one of the largest national state parks, and we do provide. Many business owners and organizations find this the 'dream come true' work area. Imagine high tech meets wilderness. We can't think of a better place to work and play, than the Adirondacks!Explore our vendors and services. Also, if you are thinking of moving here, check our other resources like our Chambers of Commerce for relocation.
If you are a local money handler (bank, lending institution or mortgage broker), and have a service or product that may help our visitors thinking of staying in the Park, please contact us so we can post your business ( of charge!). |
| A | ||||
| 1031 Tax Deferred Services | ||||
|
||||
| Adirondack Appraisals | 1098 US Route 9 | Schroon Lake | 518-532-2100 | |
| Adirondack Bank (Saranac Lake, Old Forge, Lake Placid, Plattsburgh) | 877-404-BANK | |||
| Adirondack Federal Credit Union | Broadway | Saranac Lake | ||
| Adirondack Mortgage Service | Main Street | Schroon Lake | 518-532-0005 | |
| Adirondack Regional FCU (Credit Union) | ||||
| ADS Funding Corp. | G. Joseph Smith III | 845-255-7111 | ||
| Aegis Lending Corp | Terrance Matthews | 800-981-3752 | ||
| B | ||||
| Banknorth, N.A. | 350 Canada Street | Lake George | 518-668-5486 | |
| Banknorth | 97 Main Street | Corinth | 518-654-2311 | |
| C | ||||
| Certifund Financial | 480 Broadway Suite LL-10 | Saratoga | 518-587-7700 | |
| Champlain National Bank | 2687 Main Street | Crown Point | ||
| Champlain National Bank | Main Street | Westport | 518-962-8216 | |
| Charter One Bank (Branch) | Ticonderoga | 518-585-6066 | ||
| Citizen Bank | 32 Saranac Ave. | Lake Placid | 518-523-9535 | |
| Citizen Bank | 48 Broadway Street | Lake Placid | 518-891-2900 | |
| Citizen Bank | 314 Hosley Street | Tupper Lake | 518-359-2917 | |
| City National Bank USA | Four Corners | Speculator | 518-548-7211 | |
| Community Bank | 75 Park Street | Tupper Lake | 518-359-3344 | |
| Community Bank | 588 Lake Flower Ave | Saranac Lake | 518-891-3817 | |
| Community Bank | 173 Margaret Street | Plattsburgh | 518-561-0088 | |
| Conseco Financial Credit Corp | 800-688-8635 | |||
| D | ||||
| E | ||||
| Evergreen Bank, A Banknorth Co. | 3852 Main Street | Warrensburg | 518-623-2911 | |
| F | ||||
| Financial Freedom Associates | Paul Silva, CLU, ChFC | Lake George | 518-668-9358 | |
| First Atlantic Mortgage Group (Nadine) | 33 London Road | Syosset, NY 11791 | 516-869-4582 | |
| G | ||||
| Glens Falls Bank & Trust | ||||
|
Glens Falls National Bank & Trust |
Route 9 S | Lake George | 518-668-5461 | |
|
Quicken Loans*, Anna A. Salinas annasalinas@quickenloans.com |
20555 Victor Parkway |
Livonia, MI |
800-222.6308 X57663 |
|
| H | ||||
| Hayward & Associates (Commercial Loan Consultant) | 137 Horicon Road | Bolton Landing | 518-832-6747 | |
| HSBC | 21 Bay St | Glens Falls | 518-798-0383 | |
| Herrick, Rebecca CPA | Route 9N | Lake George | 518-585-6530 | |
| Home Funding Finders | 518-656-9844 | |||
| Hudson River Community Credit Union | 312 Palmer Avenue | Corinth | ||
| I | ||||
| J | ||||
| K | ||||
| L | ||||
| Lake City Mortgage, Christopher Ohlsen | Plattsburgh | 866-562-6930 | ||
| Liberty Equities of America | 800-375-0175 | |||
| M | ||||
| Malcolm, David, Financial Consultant | PO Box 152 | Lake George | 518-668-3059 | |
| McCarthy & Conlon, LLP - CPA | 96 Webster Ave | Glens Falls | 518-792-6668 | |
| M.E.M. Financial Solutions, Mark McLeod President | 150 Warren St | Glens Falls | 518-615-0990 | |
| Miller, Frank, Mortgage Consultant | M&T Bank, 178 Broad Street | Plattsburgh | 518-562-5500 | |
| Mountainview Home Mortgage | Ted Hennessy | 518-928-6737 | ||
| N | ||||
| NBT Bank | 2483 Main St | Lake Placid | 518-523-9544 | |
| NBT Bank | 1944 Saranac Ave | Lake Placid | 518-523-3025 | |
| NBT Bank | 209 Lake Flower Ave | Saranac Lake | 518-891-2050 | |
| NBT Bank (ATM ONLY) | Route 86 | Wilmington | ||
| O | ||||
| Olympia Funding | 357 Hamilton Avenue | Corinth | 518-654-9681 | |
| P | ||||
| Performance Residential Capital Corp. | 847 Fulton St | Farmingdale | 516-845-4700 | |
| Q | ||||
| R | ||||
| S | ||||
| Saratoga National Bank & Trust | 238 Main Street | Corinth | 518-654-9001 | |
| Saratoga Mortgage Co. | 345 Bay Road | Queensbury | 518-792-3552 | |
| SMC Mortgage Company | Tony Holbdy | 518-456-3505 | ||
| Statewide Mortgage Assistance | 555 Maple Ave | Saratoga Springs | 800-530-9772 | |
| T | ||||
| Ticonderoga Federal Credit Union | ATM's Port Henry, Schroon, Ticonderoga | Ticonderoga | 866-464-2185 | |
| Ticor Title Insurance | Theriot Ave | Chestertown | 518-494-2434 | |
| Tri-Lakes Federal Credit Unit | 12 Morningstar | Lake Placid | ||
| TLNB (Tupper Lake National Bank) | 588 Lake Flower Ave | Saranac Lake | 518-891-3817 | |
| TLNB (Tupper Lake National Bank) | 3 Main Street | Tupper Lake | 518-359-2709 | |
| TLNB (Tupper Lake National Bank) | 75 Park Street | Tupper Lake | 518-359-3344 | |
| U | ||||
| V | ||||
| W | ||||
| X | ||||
| Y | ||||
| Z |
* DISCLOSURE: Adirondack Country Homes Realty Inc. and "In and Around the Adirondack Park" is not affiliated with any of the above businesses, organizations or events, nor can
vouch for the quality, and is NOT responsible for the actions of the above parties. This is brought as a public service message only.